Masterton, Drummond ORCID: https://orcid.org/0000-0002-4860-9494 (2007) Star Tessellation. [Exhibition]
Item Type: | Exhibition |
---|---|
Event Summary: | Future Voices: Celebrating Diversity/University of Dundee, Scotland /4 - 6 July 2007 |
Creators: | Masterton, Drummond |
Abstract / Summary: | This body of practice based research was peer reviewed and selected for presentation at the exhibition, ‘Future Voices: Celebrating Diversity’ which ran in conjunction with the conference ‘New Craft Future Voices’. The physical artefacts on show were the result of a three year research project investigating the relationship between the surface aesthetic of digital designed and manufactured craft objects and the underlying topological elements commonly found in 3D Computer Aided Design software. The current model used by 3D CAD is limited and relies on a singular method of triangulation to describe 3D form; as a result the objects created using these technologies exhibit certain similarities in their visual surface aesthetics. Building on tessellations described by mathematician McNeill (2002), the research involved new types of topology being created and tested against existing standard tessellations to establish their effect on surface aesthetic. This research is the first to consider the implications of topology in relation to the surface aesthetics of objects; it aims to counter the dominance of triangulated surfaces as exhibited in work by Riedelbauch (2004). The research has led to the development of new tessellations which dramatically expand the opportunities for craft practitioners to create new and unique surface aesthetics. This research also has implications beyond the field of craft practice to other disciplines utilising CAD for the creation and testing of 3D forms, such as engineering and architecture. |
Official URL: | http://www.autonomatic.org.uk/archive/team/dm/tess... |
Date: | 4 July 2007 |
Additional Information: | Disseminated at ‘David Watkins, 21 years of Innovation’, exhibition, CAA, London, 2005 ‘Autonomatic’, exhibition, Metworks, London, 2007. ‘Autonomatic’, UCF research cluster publication, 2007. |
Subjects: | ?? 730 ?? |
Related URLs: | |
Depositing User: | Drummond Masterton |
Date Deposited: | 09 Oct 2014 09:23 |
Last Modified: | 23 Nov 2023 13:13 |
URI: | https://repository.falmouth.ac.uk/id/eprint/573 |
View Record (staff only) |