Montag, Daro and Drury, Chris (2016) Earth. [Exhibition]
Item Type: | Exhibition |
---|---|
Event Summary: | Earth/ONCA Gallery, Brighton /11.3.2016-3.4.2016 |
Creators: | Montag, Daro and Drury, Chris |
Corporate Creators: | ONCA Gallery |
Abstract / Summary: | Chris Drury and Daro Montag collaborate for a unique, interactive project exploring themes such as the endurance and survival of organisms in hostile environments, and The exhibition will feature Drury’s works alongside thought-provoking sculptural pieces and textural prints using soil as pigment. One of the artworks will be interactive – a whirlpool on the wall created by each gallery visitor adding a single muddy fingerprint to the evolving spiral. A new work commissioned for ONCA’s window will feature soils collected over 30 years of travelling the world and will be displayed in labelled jars, arranged in colours from white through yellows, reds and ochres to blues, greys and black from the lava fields of Iceland. Meanwhile Montag will bring his ‘RANE-CHAR’ project to ONCA as part of EARTH – here, biochar is produced and distributed as a means of raising awareness of, and mitigating, the processes of climate change and biodiversity loss. |
Official URL: | https://onca.org.uk/whats-on/past/2016-2/earth/ |
Date: | 2016 |
Funders: | ONCA Gallery & Arts Council England |
Subjects: | Arts > Fine Art |
Courses by Department: | The Institute of Photography |
Related URLs: | |
Depositing User: | Daro Montag |
Date Deposited: | 06 Mar 2017 15:47 |
Last Modified: | 08 Aug 2024 09:41 |
URI: | https://repository.falmouth.ac.uk/id/eprint/2235 |
View Record (staff only) |