Webster, Andy (2012) Inflate/Deflate. [Exhibition]
Item Type: | Exhibition |
---|---|
Event Summary: | Inflate/Deflate/Ruskin Gallery, Anglia Ruskin University, Cambridge, UK |
Creators: | Webster, Andy |
Abstract / Summary: | ‘Inflate deflate’ is a light sensitive sculpture linked by feedback to the surrounding environment and selected through peer review the award of a solo exhibition at the Ruskin Gallery, Anglia Ruskin University, Cambridge. The exhibition took place in the University Gallery as part of a collaborative initiative by the Global Sustainability Institute, the Cambridge School of Art at Anglia Ruskin University and the artist to raise awareness of discussions related to sustainability. The aims of the work: ‘Inflate deflate’ comprises inflatable letters spelling ‘sustainable’. Solar panels trickle charge leisure batteries which power fans to inflate the sculpture; the inflation and deflation of the work is dependent on the amount of sunlight available daily. Viewers only fleetingly experience the inflated work and predominately encounter the work collapsed. Deflation foregrounds the apparent failure of the sculpture and its technologies. The work’s materiality performs problems identified with unsustainable living; the work was manufactured in Hong Kong and shipped to the UK. Perceived flaws catalyse discourses of failure, success and problem solving. |
Official URL: | http://andywebster.info/#inflate-deflate-field; ht... |
Date: | 2012 |
Subjects: | Creative Art & Design |
Related URLs: | |
Depositing User: | Andy Webster |
Date Deposited: | 06 Dec 2013 14:20 |
Last Modified: | 15 Nov 2024 11:40 |
URI: | https://repository.falmouth.ac.uk/id/eprint/251 |
View Record (staff only) |