Brown, Katrina ORCID: https://orcid.org/0000-0001-9651-5233 (2019) and a body turns. [Exhibition]
accompanying card with exhibition (29kB) |
Visitor's Guide (370kB) |
Item Type: | Exhibition |
---|---|
Event Summary: | Embodied Lines/Diepenheim Drawing Centre, Diepenheim, The Netherlands /21.09.2019 - 05.01.2020 |
Creators: | Brown, Katrina |
Corporate Creators: | Diepenheim Drawing Centre, Diepenheim, The Netherlands |
Abstract / Summary: | "and a body turns" is part of a group exhibition of four artists 'Embodied Lines' curated by Nanette Kraaikamp at The Centre for Drawing, Diepenheim, The Netherlands "and a body turns" is a live-installed work consisting of drawing and projected text, produced through a week of inhabiting the gallery and working directly on the walls. The group exhibition 'Embodied Lines' brings together drawings in which the experience of the physical body is central. How can a physical action or physical sensation 21 September 2019 - 5 January 2020 |
Date: | 21 September 2019 |
Additional Information: | This exhibition is an outcome of an ongoing choreographic research project entitled tilt-rhythm-back which, in solo and collaborative conversation formats and through hybrid processes between writing, drawing and performing, is investigating the dorsal as a resistant force and choreographic intervention to the general forward motion of our moving, working, living. The wider project is concerned with notions of (dis) orientation and (mis) perception in processual gestural articulations: an investigation of the dorsal as pertaining to the back, unseen surfaces of the body and its relation to gravity, surface, vision – and time. Drawing on diverse notions of the dorsal, the research is explicitly developing choreographic hybrid formats, including this exhibition, that reveal the philosophical ideas residing in the body and in moving together. The commission for this international exhibition from the Drawing Centre Diepenheim (NL) offered an opportunity to inhabit the architectural space of the gallery September 2019 and to produce a work in situ through live processes of moving, drawing and writing, with the performance-moment at the opening completing the “art-work”. Questions of what constitutes the artwork, what remains of the embodied action, what is written (moving body, drawing line, projecting text) and what can be read by spectators are guiding concerns in this work and contribute to discourse around mark-making, gesture, memory, time – and to drawing and choreography as expanded practices. Locating the project within a lineage of choreographers working in visual art contexts, the project seeks also to test the edges of what constitutes drawing, writing, note-taking, watching and reading. The exhibition is connected to my presentation at the SAR annual conference in April 2019 (Society for Artistic Research) in which I proposed a notion of ‘intersect’ as a conceptual and practical investigative device for making; an observational mode of working, noting and describing, so that a work can take shape from within the conditions of practice. |
Subjects: | Creative Art & Design > Illustration & Drawing Creative Art & Design > Fine Art Performing Arts |
Courses by Department: | Academy of Music & Theatre Arts |
Depositing User: | Katrina Brown |
Date Deposited: | 01 Nov 2019 09:09 |
Last Modified: | 18 Nov 2024 11:44 |
URI: | https://repository.falmouth.ac.uk/id/eprint/3554 |
View Record (staff only) |