Anderson, Gemma (2013) Isomorphology. [Exhibition]
Item Type: | Exhibition |
---|---|
Event Summary: | Isomorphology: Gemma Anderson/Eb and Flow Gallery, London /7 February 2012 - 7 April 2013 |
Creators: | Anderson, Gemma |
Abstract / Summary: | When I was at school my art projects always seemed to involve human anatomy, plant anatomy and forms in the landscape. As an artist, I have become increasingly interested in observing the morphology of animal, vegetable and mineral species. Gradually, I have built up a practice based upon observational drawing and collaboration, working with scientists and mathematicians at the Natural History Museum, Kew Gardens and University College London. Because my interest spans zoological, mineralogical and botanical collections I spend a lot of time drawing specimens and observing form – which has led to an awareness of the resemblances between species of separate kingdoms. As I worked, I became aware that there was no specific documentation of cross-kingdom resemblances between the animal, the vegetable and the mineral. With further thought, I have realized that behind these resemblances are various forms and symmetries. These form the basis of ‘Isomorphology’ – a new term which I have coined. It is derived from ‘Isomorphism’; a mathematical and biological concept. |
Official URL: | http://www.isomorphology.com/index.html |
Date: | 2013 |
Related URLs: | |
Depositing User: | Gemma Anderson |
Date Deposited: | 31 Jul 2014 15:22 |
Last Modified: | 23 Nov 2023 13:12 |
URI: | https://repository.falmouth.ac.uk/id/eprint/400 |
View Record (staff only) |