Bonnell, Sian (2006) Everyday Dada. Dewi Lewis Publishing, UK. ISBN 1-904587-31-3
Official URL: http://www.amazon.co.uk/Everyday-Dada-Sian-Bonnell...
Abstract / Summary
Everyday Dada is a series of 50 colour photographs arranged over 4 chapters. All the images are made using food in some way and the book functions as an artwork itself with no written text or explanation. The scale and the lack of writing means that the images function in a totally democratic way, communicating all they need to visually.
Item Type: | Book |
---|---|
Additional Information: | The photographs appeared in a number of exhibitions, including: Play With Your Food Houston Center for Photography, Houston, Texas (2003); Play, Center for Photography, Woodstock, New York (2005); Everyday Dada, Galleri Image, Aarhus, Denmark (2006); Täglich Dada, Kunstlerhaus Mousonturm, Frankfurt am Main (2006); and Alphabet City Festival 2007, Toronto. Many of the images also appeared in a number of different contexts, including: Everyday Dada Catalogue (essay by Louise Wolthers), Galleri Image (2006), ISBN: 87-990829-5-0; Dr Clock’s Handbook, Editors: Mel Gooding, Julian Rothenstein, Redstone Press (2006), ISBN: 1-870003-39-X; and Alphabet City: Food, Editor: John Knechtel, MIT Press (2007), ISBN: 978-0-262-11309-0. The work has also been widely reviewed, for example in Ag Magazine, Autumn issue, Eyemazing Magazine, Issue #4, BJP Magazine, Issue 06/12/06, and Source Magazine, Summer 2007. |
ISBN: | 1-904587-31-3 |
Depositing User: | Sian Bonnell |
Date Deposited: | 05 Aug 2014 12:50 |
Last Modified: | 13 Oct 2017 16:03 |
URI: | https://repository.falmouth.ac.uk/id/eprint/532 |
View Record (staff only) |