Distributed Form From Web To Gallery
Southworth, Kate, Mcleod, Neil and Thomas, Dominic (2015) Cultural Capital Installation. [Exhibition]
View Record (staff only) |
Search for research outputs
Advanced SearchBrowse repository by category
Year Author/Creator Subject Department Research CentreSouthworth, Kate, Mcleod, Neil and Thomas, Dominic (2015) Cultural Capital Installation. [Exhibition]
Item Type: | Exhibition |
---|---|
Event Summary: | MmycoCulture Exhibition/Site Festival /April 2015 |
Creators: | Southworth, Kate, Mcleod, Neil and Thomas, Dominic |
Abstract / Summary: | The Cultural Capital Installation, part of the MycoCulture Exhibition in the Stroud Festival 2015, was a pilot project set up to test possibilities around the manifestation of the distributed artwork from online form to physical environment. The project, 'Painting as Post Internet Technology, was designed by Kate Southworth and Neil McLeod to begin mapping research questions around the materiality of the network within contemporary art and curatorial thinking. |
Date: | April 2015 |
Subjects: | Creative Art & Design > Fine Art Creative Art & Design |
Courses by Department: | The Falmouth School of Art |
Related URLs: | |
Depositing User: | Neil Mcleod |
Date Deposited: | 03 Mar 2017 17:35 |
Last Modified: | 18 Nov 2024 13:21 |
URI: | https://repository.falmouth.ac.uk/id/eprint/2033 |
View Record (staff only) |