Whittaker, Emma and Brocklehurst, James (2013) The Lost Index: Landscape with Figures. [Artwork]
Item Type: | Artwork |
---|---|
Creators: | Whittaker, Emma and Brocklehurst, James |
Abstract / Summary: | The locative narrative app, Lost Index: Landscape with Figures, uses techniques from hypnotic induction, together with narrative and 3D spatial sound to take museum visitors on a guided imaginary journey into a painting. It was the first in a series of smartphone games the authors created for Plymouth City Museum and Art Gallery that utilise perceptual illusions to create playable imaginative story worlds. |
Official URL: | https://itunes.apple.com/ca/app/the-lost-index-no-... |
Date: | 29 October 2013 |
Funders: | University of Plymouth Studentship |
Projects: | Expanded Narrative |
Subjects: | Philosophy & Psychology Communication Communication > Visual & Graphic Design History, Geography & Environment Performing Arts > Music & Sound Computing & Data Science Computing & Data Science > Game Design Communication > Creative Writing |
Courses by Department: | Academy of Innovation and Research |
Related URLs: | |
Depositing User: | Emma Whittaker |
Date Deposited: | 05 Mar 2019 13:17 |
Last Modified: | 18 Nov 2024 14:29 |
URI: | https://repository.falmouth.ac.uk/id/eprint/3170 |
View Record (staff only) |