The Lost Index: Landscape with Figures
Tools
Whittaker, Emma and Brocklehurst, James (2013) The Lost Index: Landscape with Figures. [Artwork]
Item Type: | Artwork |
---|---|
Creators: | Whittaker, Emma and Brocklehurst, James |
Abstract / Summary: | The locative narrative app, Lost Index: Landscape with Figures, uses techniques from hypnotic induction, together with narrative and 3D spatial sound to take museum visitors on a guided imaginary journey into a painting. It was the first in a series of smartphone games the authors created for Plymouth City Museum and Art Gallery that utilise perceptual illusions to create playable imaginative story worlds. |
Official URL: | https://itunes.apple.com/ca/app/the-lost-index-no-... |
Date: | 29 October 2013 |
Funders: | University of Plymouth Studentship |
Projects: | Expanded Narrative |
Subjects: | Technology > Digital Works > Apps Writing & Journalism > Creative Writing Technology > Digital Works > Digital Games Communication > Media > Digital Media Communication > Graphic Design History Communication > Media Philosophy & Psychology Music > Sound Design Technology |
Courses by Department: | Academy of Innovation and Research |
Related URLs: | |
Depositing User: | Emma Whittaker |
Date Deposited: | 05 Mar 2019 13:17 |
Last Modified: | 07 Aug 2024 16:10 |
URI: | https://repository.falmouth.ac.uk/id/eprint/3170 |
Actions
View Item (login required) |
CORE (COnnecting REpositories)