Milnes, Tom
ORCID: https://orcid.org/0000-0002-5181-2063
(2025)
Polygon Palm for Piksel25.
[Exhibition]
Polygon Palm for Piksel25 (146kB) |
| Item Type: | Exhibition |
|---|---|
| Event Summary: | Piksel25/Alt Går Bra Lokale & Studio 207, Bergen, Norway. /20-23 November 2025 |
| Creators: | Milnes, Tom |
| Abstract / Summary: | Polygon Palm for Piksel25 extends Polygon Palm’s Time Space Transmat Wrong Biennale embassy exhibition into Piksel’s hybrid ecosystem, where translation, teleportation and transmogrification across media expose the creative potential of glitch—the revealing errors that surface when signals cross between times, spaces and substrates. Rather than reproducing a web exhibition in a gallery, the project turns Piksel’s IDLE into a live transmat: an infrastructure where online actions, code processes and audience presence actively shape the physical environment and return as data to the virtual space. Across practices spanning networked performance, computational voice, liminal portals, critical mis-use and post-digital fabrication, the participating artists articulate how mechanic and computational translation mutates meaning. In IDLE, these works become processual nodes: streams, patches and interfaces that can be tuned rather than simply viewed—foregrounding error, drift and latency as aesthetic method. This curatorial approach aligns with Piksel’s commitment to artistic and technological freedom and its hybrid model for co-present online/onsite collaboration. Within the IDLE system, Time Space Pixel Transmat will be reimagined as an experiential network of glitches — a living feedback system between physical and virtual environments. Works like Yichu Li's RAVE CINEMA (https://www.yichuliart.com/general-3) will be reimagined and teleported through the IDLE system. The works will not appear as fixed installations, but as temporal crossings, where data, light, and sound leak between platforms. The exhibition invites the audience to move fluidly between the online and physical spaces, encountering disruptions, echoes, and distortions that reveal the underlying fragility of technological mediation. Conceptually, this reconfiguration turns IDLE into a site of temporal interference. The online exhibition — once static and screen-bound — becomes embodied, unpredictable, and sensorial. The audience is not positioned as a passive observer but as an active participant in a transmaterial performance: their movements, clicks, or signals create ripples through both the physical gallery and the virtual salon. In this way, Time Space Pixel Transmat explores the aesthetics of miscommunication — where meaning emerges not from perfect transmission, but from its collapse and recomposition. The technical realisation will use open-source and freely available tools that complement this philosophy of openness and error. Generative visuals and data streams may modulate projection, sound, and light within Studio 207, while responsive algorithms link remote participants to real-time transformations. Fragments of 3D data, sensor feedback, and live code will blur distinctions between the local and the remote, the virtual and the material. For Piksel’s audience, the experience becomes one of embodied dislocation — a sensation of occupying multiple realities simultaneously. As signals falter or overlap, participants witness technology’s imperfections as acts of creation, turning malfunction into presence. Time Space Pixel Transmat thus becomes not merely an exhibition but a distributed act of becoming, performed through the networked poetics of translation, glitch, and time. Time Space Pixel Transmat — Polygon Palm for Piksel25 Curated by: Tom Milnes |
| Contributors: | Contribution Name Falmouth ID Artist Farbrook, Joseph UNSPECIFIED Artist Lyle, Kimberly UNSPECIFIED Artist Lisser, David UNSPECIFIED Artist Li, Yichu UNSPECIFIED Artist O'Knee, Mark UNSPECIFIED Artist Milnes, Tom 327437 |
| Official URL: | https://piksel.no/ |
| Date: | 20 November 2025 |
| Uncontrolled Keywords: | festival, tech, open source, media, media art, immersive, interactive, |
| Subjects: | Creative Art & Design Computing & Data Science Creative Art & Design > Fine Art |
| Department: | Academy of Innovation and Research |
| Depositing User: | Tom Milnes |
| Date Deposited: | 11 Feb 2026 12:40 |
| Last Modified: | 11 Feb 2026 12:40 |
| URI: | https://repository.falmouth.ac.uk/id/eprint/6330 |
![]() |
View Record (staff only) |
Tools
Tools