Wylde, Gillian ORCID: https://orcid.org/0000-0001-5436-0771 and Chapman, Neil ORCID: https://orcid.org/0000-0001-8253-0256 (2015) Diagramma Enflamma. [Artwork]
Untitled (398kB) |
Item Type: | Artwork |
---|---|
Creators: | Wylde, Gillian and Chapman, Neil |
Abstract / Summary: | 'Enflamma Diagra' is a video/sound installation, a contribution for a group exhibition: The event explores diagrams as actual/virtual machines that while taking material form and indexing existing relations and objects, point to other arrangements. As Gilles Châtelet declared, diagrams are gestures that invite other gestures. This is a vision of diagrams as abstract machines activated through performance or thought; a notion of diagrams as relays that connect or traverse different times and spaces. It is a conception of diagrams as critical and logical exploratory devices that, in presenting what is not apparent or visible – real abstractions, potential modes of being, hidden relations – paradoxically depend on the register of the imaginary and the inventive production of images, figures and gestures. Since the Enlightenment, when diagrams facilitated scientific and technical breakthroughs, to cybernetic research of the twentieth century, to the algorithmic devices that govern relations and economies today, diagrams have extended and organised human culture. The danger of this proliferation might be that while diagrams are everywhere they are often reductive rather than exploratory, functioning merely as organisational machines or as influential figures of control and efficiency. In response, Plague of Diagrams addresses not just the critical and organisation functions of diagrams but the art of diagramming too. |
Contributors: | Contribution Name Falmouth ID (DO NOT USE) Artist Wylde, Gillian 116428 Artist Chapman, Neil 177200 Curator of an exhibition Burrows, David UNSPECIFIED Curator of an exhibition Kenning, Dean UNSPECIFIED |
Official URL: | https://www.ica.org.uk/whats-on/plague-diagrams |
Date: | 20 August 2015 |
Funders: | Diagram Research Use and Generation Group (DRUGG) |
Subjects: | Creative Art & Design > Fine Art Creative Art & Design > Photography Creative Art & Design Computing & Data Science |
Courses by Department: | The Falmouth School of Art |
Related URLs: | |
Depositing User: | Neil Chapman |
Date Deposited: | 06 Mar 2017 13:35 |
Last Modified: | 18 Nov 2024 14:02 |
URI: | https://repository.falmouth.ac.uk/id/eprint/1653 |
View Record (staff only) |