Transmission
Birch, Simon ORCID: https://orcid.org/0000-0002-5059-2636 (2014) Transmission. [Performance]
Item Type: | Performance |
---|---|
Event Summary: | York Festival of Ideas/UNIVERSITY OF YORK /19; 20; 21; 22 June 2014 |
Creators: | Birch, Simon |
Abstract / Summary: | TRANSMISSION was a design-led contemporary dance piece and interactive installation that explored infectious networks (disease, memes) and how changes at a molecular level can have global consequences. Sound and video was triggered by specific movements (eg: proximity) and displays immune system information (ie: spine lights) through sensor-imbedded costumes. Audience feedback: 'One of the best pieces of contemporary dance we're ever seen.' 'Such an amazing show, the combination of dance and technology, phenomenal.' ' I would never had imagined science could be turned into something as beautiful as this.' EACH OF THE SEVEN SECTIONS IN THE PERFORMANCE EXPLORED AN ASPECT OF TRANSMISSION THROUGH THIS KINETIC-VISUAL-AURAL INTERACTIVE SYSTEM – FROM THE HUBS (AIRPORTS, PLAYGROUNDS, ETC) WHERE MASS INFECTIONS OCCUR TO THE MICROSCOPIC ‘LOCK AND KEY’ CELLULAR MECHANISMS THAT ALLOW INFECTION TO OCCUR. This collaborative project was led by designer Becs Andrews and involved choreographer Simon Birch (Falmouth University), dancers: Polly Motley (Falmouth University), Debbi Purtill, James Southward, Isabel Slingerland, science lead/evolutionary biologist: Prof. Micheal Brockhurst (University of York); visual programmer: Phill Tew; composer: Jon Hughes; sound programmer: Dr Tom Mitchell (UWE Bristol); electronic designer: Seb Madgwick. |
Date: | 22 June 2014 |
Subjects: | Performance > Dance > Choreography Performance > Dance Music > Digital Music Music Science Technology |
Courses by Department: | Academy of Music & Theatre Arts |
Depositing User: | Simon Birch |
Date Deposited: | 07 Mar 2017 09:48 |
Last Modified: | 08 Aug 2024 08:29 |
URI: | https://repository.falmouth.ac.uk/id/eprint/2340 |
Actions
View Item (login required) |