Whittaker, Emma and Brocklehurst, James (2015) The Lost Index: NATMUS. [Media]
Item Type: | Media |
---|---|
Creators: | Whittaker, Emma and Brocklehurst, James |
Abstract / Summary: | The Lost Index: NATMUS is one of a series of locative iPhone apps produced by Emma Whittaker and James Brocklehurst. Sited within museums, the apps incorporate iBeacon technology, binaural sound recordings and perceptual illusions, in conjunction with real-world artefacts from the museums' collections, to create imaginary playable experiences. Forming part of research that investigates situated narrative experiences, the apps offer new narrative frameworks and an innovative approach to archive and heritage interpretation. NATMUS was installed in the Dieselhouse Museum and National Museum of Denmark in Copenhagen as part of the 8th International Conference on Interactive Digital Storytelling in November 2015. |
Official URL: | https://vimeo.com/108626316 |
Date: | 30 November 2015 |
Subjects: | Creative Art & Design > Fine Art Natural Sciences Creative Art & Design > Illustration & Drawing History, Geography & Environment Computing & Data Science Computing & Data Science > Game Design |
Courses by Department: | Academy of Innovation and Research |
Related URLs: | |
Depositing User: | Emma Whittaker |
Date Deposited: | 01 Mar 2019 14:37 |
Last Modified: | 18 Nov 2024 14:25 |
URI: | https://repository.falmouth.ac.uk/id/eprint/3167 |
View Record (staff only) |