The Lost Index: The Turning
Whittaker, Emma and Brocklehurst, James (2014) The Lost Index: The Turning. [Artwork]
Item Type: | Artwork |
---|---|
Creators: | Whittaker, Emma and Brocklehurst, James |
Abstract / Summary: | The Lost Index: The Turning is one of a series of locative iPhone apps produced by Emma Whittaker and James Brocklehurst. Sited within museums, the apps incorporate iBeacon technology, binaural sound recordings and perceptual illusions, in conjunction with artefacts from the museums' collections, to create imaginary playable experiences. Forming part of research that investigates situated narrative experiences, the apps offer new narrative frameworks and an innovative approach to archive and heritage interpretation. The Lost Index: The Turning was installed was installed at Plymouth City Museum and Art Gallery between September 2014 - August 2016 |
Official URL: | https://itunes.apple.com/ca/app/the-lost-index-no-... |
Date: | 23 April 2014 |
Funders: | University of Plymouth Studentship |
Projects: | Expanded Narrative |
Subjects: | Technology > Digital Works > Apps Writing & Journalism > Creative Writing Technology > Digital Works > Digital Games Technology > Digital Works Arts > Historical Arts > Fine Art Philosophy & Psychology |
Courses by Department: | Academy of Innovation and Research |
Related URLs: | |
Depositing User: | Emma Whittaker |
Date Deposited: | 05 Mar 2019 13:20 |
Last Modified: | 07 Aug 2024 16:10 |
URI: | https://repository.falmouth.ac.uk/id/eprint/3173 |
Actions
View Item (login required) |