Waite, Simon
ORCID: https://orcid.org/0000-0002-5252-4397 and Joines, Paul
(2026)
National Trevor - Liveness, Location & Immersion Performances.
[Performance]
Main Output: Liveness Location Immersion Promotional Poster 28.01. ... |
Other Outputs 3: Audiovisual Electronics Symposium Event 24.05.25 |
Liveness, Location & Immersion Ov ... (4MB) | Main Output: Liveness Location Im ... (8MB) | Other Outputs 5: Ableton Live & T ... (586kB) |
Other Outputs 6: Liveness Locatio ... (561kB) |
| Item Type: | Performance |
|---|---|
| Event Summary: | Liveness, Location and Immersion/The Academy of Music & Theatre Arts, The Fish Factory /28.01.26, 12.07.25, 24.05.25 |
| Creators: | Waite, Simon and Joines, Paul |
| Abstract / Summary: | This practice-research project involved the development of an immersive audiovisual performance featuring a series of collaborative audiovisual works. The research question was ‘how can the liveness of audiovisual works be enhanced through combining remote and live elements of audiovisual compositions in physical immersive performance spaces?’ Making use of a 9.1.4 sound system and multiple screens, the project combined elements of traditional performance, laptop performance, installation, film and Q&A. From September 2024 to January 2026, the performances were held at multiple venues, including live music venues, arts centres, outdoor events and Falmouth University’s immersive audio environment – where the final performance was devised through consultation, a residency and by running performances several months apart to allow for reflection and further development. As immersive art theory and practice remain at an early stage (Yin and Jin 2022), the project explored audiovisual strategies to enhance liveness in performance (Waite 2018) and communicate themes (Waite 2023) through the incorporation of mixed reality and volumetric video (Brandon 2023), LiDAR (ScanLAB 2016) and Dolby Atmos (Summers et al 2021). It sought to examine performance roles, relationship with installation, adaptivity across locations, inclusion of remote elements and audience interaction (Richards and Shaw 2022, Sloan and Turner 2024). Findings around liveness include the relationship between human and digital elements, visual representation of recordings and real-time audiovisual connections. In terms of location, the project uses representations of real spaces (point clouds, field recordings), is adaptable to different venues and is flexible in terms of how audiences engage. Immersion was achieved through the combination of performance modalities, guiding the audience and balancing of performance elements. The project aligns to departmental and Faculty research aims and the techniques used enhance into taught modules in the Music Subject Area. Films of the performances have been distributed online. |
| Official URL: | https://www.youtube.com/watch?v=l58nXFa07G0 |
| Date: | 28 January 2026 |
| Funders: | Research England (E3) |
| Uncontrolled Keywords: | video, sharing, camera phone, video phone, free, upload |
| Subjects: | Creative Art & Design Computing & Data Science Performing Arts > Music & Sound |
| Department: | Academy of Music & Theatre Arts |
| Depositing User: | Simon Waite |
| Date Deposited: | 23 Jul 2026 11:00 |
| Last Modified: | 23 Jul 2026 11:00 |
| URI: | https://repository.falmouth.ac.uk/id/eprint/6519 |
![]() |
View Record (staff only) |
Tools
Tools